2006 Processional Order
This was the running order for the 2006 Show. Please follow the links to find out more about each participant (or look in the official programme, if you bought one on the day).
| At | Organisation |
| 1 | Band of the Grenadier Guards |
| 2 | Royal Navy (HMS Illustrious) |
| 3 | Temporary Assistant Commissioner, City of London Police |
| 4 | Worshipful Company of Glaziers |
| 5 | Modern Livery Companies |
| 6 | Worshipful Company of Basketmakers / Society of Young Freemen and Gog and Magog |
| 7 | Household Troops Band of the Salvation Army |
| 8 | Kinetika Art Links International |
| 9 | Worshipful Company of Farriers |
| 10 | Hamburg Guilds |
| 11 | The Republic of Kazakhstan |
| 12 | Worshipful Company of Chartered Accountants |
| 13 | Worshipful Company of Lightmongers |
| 14 | Band of HM RM Britannia Naval College Dartmouth |
| 15 | Royal Navy (HMS Collingwood) |
| 16 | Fleet Protection Gp RM |
| 17 | RNR London Division (HMS President) |
| 18 | RMR (City of London) |
| 20 | Avon Fire & Rescue Corps of Drums |
| 21 | Ujamaa Arts Project Ltd |
| 22 | Dogs Trust |
| 23 | Shrewsbury School |
| 24 | City of London Solicitors' Company |
| 25 | Worshipful Company of Plumbers |
| 26 | Oundle School Band |
| 27 | Oundle School |
| 28 | Barbican Centre |
| 29 | Voluntary Service Overseas |
| 30 | Worshipful Company of Cutlers |
| 31 | Royal British Legion |
| 32 | Corps of Drums Society (Military) |
| 33 | 10 Coy 4th (V) Battalion |
| 34 | 265 (Home Counties) Battery, 106(Y) Regt RA (V) |
| 35 | 253 Pro Coy RMP |
| 36 | 151 Sp Regt RLC (V) |
| 37 | City of London (Markets Dept) |
| 38 | Hong Kong Economic & Trade Office, London |
| 39 | Cadets (SCC, ATC, SE ACF, SW ACF) |
| 40 | PricewaterhouseCoopers LLP |
| 41 | Guild of Educators |
| 42 | Worshipful Company of Gardeners |
| 43 | Rijnmondband |
| 44 | Rolls Royce Motor Cars Ltd |
| 45 | Michelin Tyre Plc |
| 46 | Lime Street Ward Club |
| 47 | Arts for All |
| 48 | Worshipful Company of Paviors |
| 49 | Corps of Drums Society |
| 50 | Praxis Community Projects |
| 51 | Lloyd's Register |
| 52 | China-Britain Business Council |
| 53 | Albion Kids Show |
| 54 | Automobile Association Ltd |
| 55 | Royal Yeomanry Band |
| 56 | 68 (ICCY) Signal Sqn |
| 57 | C & W Squadron, Royal Yeomanry |
| 58 | FANY |
| 59 | Army Air Corps |
| 60 | King Edward's School, Witley |
| 61 | The London Regiment |
| 62 | 31 Signal Regiment (V) |
| 63 | 256 Fd Hosp RAMC (V) |
| 64 | 101 Engr Regt (EOD) (V) - 217 Fd Sqn (EOD) (V) |
| 65 | Worshipful Company of Joiners & Ceilers |
| 66 | Finnish British Chamber of Commerce |
| 67 | Isle of Sheppey St John Ambulance Band |
| 68 | St John Ambulance |
| 69 | Mandinga Arts |
| 70 | Haberdashers' Aske's Hatcham College |
| 71 | Worshipful Company of Management Consultants |
| 72 | Transport for London |
| 73 | Kingston & Malden Scout & Guide Band |
| 74 | Girlguiding London & SE England |
| 75 | Radio Taxis Group Ltd |
| 76 | The Magic of Learning |
| 77 | Pimlico Plumbers Ltd |
| 78 | Battersea Dogs & Cats Home |
| 79 | Central Band of the RAF |
| 80 | RAF |
| 81 | 600 (City of London) Sqn RAuxAF |
| 82 | AFCO (RAF) London |
| 83 | Guild of International Bankers |
| 84 | The Prostate Cancer Charity |
| 85 | London Massed Bugle Band The Boys' & Girls' Brigade |
| 86 | Timpson Ltd |
| 87 | Morris Minor Owners Club |
| 88 | Worshipful Company of Tallow Chandlers' |
| 89 | Guild of the Royal Hospital of St Bartholomew |
| 90 | Transport for London / Tour de France |
| 91 | London Stedfast Association Bugle Band |
| 92 | DARE UK |
| 93 | Worshipful Company of Fruiterers |
| 94 | London Metropolitan University |
| 95 | Community Links |
| 96 | Institute of Cancer Research and Rotary in Britain & Ireland |
| 97 | 1st Hook Scout & Guide Band |
| 98 | Variety Club of Great Britain |
| 99 | Transplants in Mind / UK Transplant |
| 100 | The Royals Business Park Ltd |
| 101 | Canary Wharf Group Plc |
| 102 | British Red Cross Society |
| 103 | Safran Zunft - Basel |
| 104 | City & Guilds College Union |
| 105 | City University, London |
| 106 | Lions Clubs International |
| 107 | Pioneer GB Ltd |
| 108 | Worshipful Company of Painter Stainers |
| 109 | RBL Band & Corps of Drums, Romford |
| 110 | Mounted Police Officers |
| 111 | King's Troop RHA |
| 112 | CLC / G of F / R Soc St G / UWC |
| 113 | The Great Twelve |
| 114 | Worshipful Company of Cutlers |
| 115 | City of London Solicitors' Company |
| 116 | Worshipful Company of Glaziers |
| 117 | Christ's Hospital School Band |
| 118 | Deputation of the LM & Sheriffs Committee |
| 119 | Chief Commoner and Secondary |
| 120 | City High Officers |
| 121 | Town Clerk & Aldermen below the Chair |
| 122 | Aldermen below the Chair |
| 123 | Romford Drum & Trumpet Corps |
| 124 | Aldermen below the Chair |
| 125 | Aldermen below the Chair |
| 126 | Recorder & Aldermen passed the Chair |
| 127 | Aldermen passed the Chair |
| 128 | The Honourable Artillery Company |
| 129 | Lay Sheriff |
| 130 | Aldermanic Sheriff |
| 131 | Late Lord Mayor |
| 132 | Pageantmaster |
| 133 | Lady Mayoress |
| 134 | Light Cavalry, HAC |
| 135 | Temporary Commissioner, City of London Police |
| 136 | HCMR Band & Escort |
| 137 | City Marshal |
| 138 | The Rt Hon The Lord Mayor |
| 139 | Pikemen & Musketeers HAC |
| 140 | Tack Vehicles |
| 141 | Support Taxis |
| 142 | King's Troop RHA |
| 143 | 151 Sp Regt RLC (V) |
| 144 | City of London Cleansing Department |

